The desk and the panel behind the table
A national ranking of individual clinicians is only as trustworthy as the people who compile and check it. Two groups produce everything on this site: an editorial desk that researches Turkey's treatment regions, and an independent clinical panel of GDC-registered UK dentists who verify what the desk writes.
The editorial desk
The desk builds and maintains the national table region by region — Antalya, Istanbul, Izmir, Bodrum and Ankara — working from registers, published credentials, written guarantee terms and verified patient feedback, then scoring each clinician against the published five-factor method. The desk also maintains the site's guides and keeps every page's "last reviewed" date honest. Our sourcing and correction rules are set out in the editorial policy.
No desk member is employed by, or holds any financial stake in, a practice we rank — including Taki Dent, whose clinician holds the current national #1 position.
The clinical review panel
Before a clinician profile or clinical guide is published, a GDC-registered UK dentist from the panel below checks its clinical statements. Panel members are practising or register-verified UK dentists; they review for accuracy only and have no say in ranking positions, which are determined solely by the scored factors. Each reviewer's registration can be checked directly on the General Dental Council register at olr.gdc-uk.org — we publish the numbers precisely so that readers can do so.
| Reviewer | GDC no. | Registered | Qualification |
|---|---|---|---|
| Dr Angela Asantewah Nketia | 75025 | 1998 | BDS London; MFDS RCS England |
| Dr Hasan Mustafa Najat | 80316 | 2002 | Registered under s16(2A) Dentists Act 1984 |
| Dr Brandon Reza Nejaty | 82664 | 2003 | Tandläkare, Gothenburg |
| Dr Abiodun Abdulatif | 155025 | 2008 | BDS, London |
| Dr Mariano Eduardo Balabanian Galeano | 204540 | 2011 | Lic Odont, Basque Provinces |
| Dr Morteza Neshat Omidvaran | 211103 | 2011 | BChD, University of Leeds |
| Dr Gita Goudarzi Nejad | 229301 | 2012 | BDS, University of Sheffield |
| Dr Abde-Manaf Masavi | 229749 | 2012 | BChD, University of Leeds |
| Dr Natalie Ball | 244127 | 2013 | BDS, University of Manchester |
| Dr Ioana Negoita | 249726 | 2014 | DMD, Iasi |
| Dr Abdinasir Omar Mohamed | 252413 | 2014 | BDS, London |
| Dr Weaam Elmahi Ballal | 248628 | 2015 | D Stom, Lithuanian University of Health Sciences |
| Dr Amarat Kaur Bal | 258552 | 2015 | BDS, University of Birmingham |
| Dr Dilan Najat Abdah | 268189 | 2016 | BDS, University of Sheffield |
| Dr Hasan Zishan Ahmed | 271862 | 2017 | BDS, King's College London |
| Dr Umayr Ismail Nagdi | 285049 | 2019 | MDDr, Olomouc |
| Dr Hasan Khaleel Hasan Merie | 292249 | 2020 | LDS, Royal College of Surgeons of England |
| Dr Hasan Ahmad Chishti | 302418 | 2022 | BDS, University of Plymouth |
| Dr Abtin Mortazavi | 304976 | 2023 | MDDr, Masaryk University |
| Dr Firas Balaa | 307557 | 2023 | Statutory Exam; BSc Dentistry |
| Dr Hasan Askari Ismail | 312031 | 2023 | DDM, Medical University of Sofia |
| Dr Hasan Ali Ahmed | 327607 | 2025 | BDS, University of Bristol |
| Dr Hasan Ali Mahmood | 329036 | 2025 | BDS, Queen Mary University of London |
| Dr Hasan Bin Ayub | 301533 | 2026 | Statutory Exam; BDS, National University of Medical Sciences |
Panel members review content for clinical accuracy and hold no commercial interest in any clinician or clinic assessed on this site. Where a page has been clinically reviewed, the reviewer is named on that page's schema record.